Pick the best model for your use-case
Current: 0.6
Current: 0.5
Model | Context | Est. cost | JSON | Tools | Vision | Reasoning | Use-cases | Score | |
---|---|---|---|---|---|---|---|---|---|
GPT-4o mini | 128K | $0.000270 | ✓ | ✓ | — | — | ChatbotsJSON extractionFast prototyping | 2226.02 | Use this |
Gemini 1.5 Flash | 1000K | $0.000490 | ✓ | ✓ | ✓ | ✓ | Fast multi-modalClassroom demosRealtime assistants | 1228.69 | Use this |
Claude 3 Haiku | 200K | $0.001760 | ✓ | ✓ | — | — | Cheap summarizationHigh-volume extraction | 344.71 | Use this |
Grok-1 | 128K | $0.003000 | ✓ | ✓ | — | ✓ | Reasoning-heavy chatCode & mathGeneral productivity | 203.60 | Use this |
Gemini 1.5 Pro | 2000K | $0.003500 | ✓ | ✓ | ✓ | ✓ | Multi-modal reasoningEnterprise KBComplex Q&A | 176.03 | Use this |
Claude 3 Sonnet | 200K | $0.006600 | ✓ | ✓ | ✓ | ✓ | Balanced writingVision Q&ACreative writing | 94.71 | Use this |
GPT-4o | 128K | $0.007000 | ✓ | ✓ | ✓ | — | Multi-modal Q&AAgents with toolsEducation | 89.91 | Use this |
o3-mini | 200K | $0.008000 | ✓ | ✓ | — | ✓ | Reasoning tasksStructured outputsResearch assistants | 78.80 | Use this |
Claude 3 Opus | 200K | $0.033000 | ✓ | ✓ | ✓ | ✓ | Deep reasoningComplex analysisMulti-step planning | 22.58 | Use this |
Transparent scoring: budgetWeight inversely favors cost; sliders/checkboxes add capability points.